U.S. Bank Failures from 1934 to June 2023
This table of bank failures in the United States begins in 1934, after the massive losses of the Great Depression and after the creation of the Federal Deposit Insurance Corporation (FDIC).
"Money is of interest to most people but why should banking be of interest to anyone who is not a banker? Both money and banking play crucial roles in promoting the production of goods and services, on which everyone’s standard of living depends, and they are crucial factors in the ability of the economy as a whole to maintain full employment of its people and resources. While money is not wealth —otherwise the government could make us all twice as rich by simply printing twice as much money—a well-designed and well-maintained monetary system facilitates the production and distribution of wealth," wrote Thomas Sowell in his book, Basic Economics.
To this point here are lessons to be learned from the banking system, including those banks that have failed. For example, what if insuring banks actually causes them to take on more risk? Sowell, himself, argued this. And was that not part of the problem with the recent Silicon Valley failure?
Perhaps we speculate too much here, in this particular post, since our purpose was to offer up a list of U.S. bank failures from 1934 through June 2023. This list was taken directly from the FDIC application programming interface.
U.S. Bank Failures from 1934 to June 2023
Bank Name | Date Failed | City, State | Year |
---|---|---|---|
FIRST NATIONAL BANK OF LIMA | 1934-07-18 | LIMA, MT | 1934 |
THE STATE BANK | 1934-11-16 | SAUK CITY, WI | 1934 |
PICKENS COUNTY BANK | 1934-10-13 | JASPER, GA | 1934 |
FARMERS & TRADERS BANK | 1934-10-11 | PORTERFIELD, WI | 1934 |
FARMERS STATE BANK OF BONGARDS | 1934-09-13 | BONGARDS, MN | 1934 |
BANK OF LEWISPORT | 1934-08-06 | LEWISPORT, KY | 1934 |
FON DU LAC STATE BANK | 1934-05-28 | EAST PEORIA, IL | 1934 |
BANK OF AMERICA TRUST CO. | 1934-04-19 | PITTSBURGH, PA | 1934 |
FLORENCE DEPOSIT BANK | 1934-07-18 | FLORENCE, IN | 1934 |
THE FARMERS NATIONAL BANK OF SARDINIA | 1935-07-24 | SARDINIA, OH | 1935 |
STATE BANK OF SUAMICO | 1935-06-24 | SUAMICO, WI | 1935 |
THE COMMERCIAL NATIONAL BANK OF BRADFORD | 1935-09-28 | BRADFORD, PA | 1935 |
PALMETTO STATE BANK | 1935-03-09 | LAKE CITY, SC | 1935 |
THE NATIONAL BANK OF HERNDON | 1935-01-09 | HERNDON, VA | 1935 |
CLIFFSIDE PARK TITLE GUARANTEE & TRUST CO. | 1935-01-03 | GRANTWOOD, NJ | 1935 |
ANCHOR STATE BANK | 1935-06-04 | WEST MILWAUKEE, WI | 1935 |
THE FIRST STATE BANK | 1935-03-25 | CHEYENNE, OK | 1935 |
THE FIRST NATIONAL BANK OF PENDER | 1935-06-29 | PENDER, NE | 1935 |
BLUE SPRINGS STATE BANK | 1935-06-01 | BLUE SPRINGS, MO | 1935 |
E. P. WILBUR TRUST COMPANY | 1935-11-16 | BETHLEHEM, PA | 1935 |
FIRST STATE BANK OF AGRA | 1935-05-03 | AGRA, KS | 1935 |
PRESIDIO VALLEY BANK | 1935-11-18 | PRESIDIO, TX | 1935 |
THE FARMERS BANK | 1935-05-02 | ROYSTON, GA | 1935 |
LENNON STATE BANK | 1935-11-26 | LENNON, MI | 1935 |
THE STATE BANK OF MILFORD | 1935-04-10 | MILFORD, KS | 1935 |
BANK OF LINDEN | 1935-11-27 | LINDEN, WI | 1935 |
THE FARMERS BANK | 1935-12-16 | WEST LOUISVILLE, KY | 1935 |
LIVINGSTON STATE BANK | 1935-12-14 | LIVINGSTON, NJ | 1935 |
FRIENDSHIP STATE BANK | 1935-12-07 | FRIENDSHIP, WI | 1935 |
GUARANTY STATE BANK | 1935-04-04 | CLINTON, OK | 1935 |
BUNA STATE BANK | 1935-10-23 | BUNA, TX | 1935 |
MERCHANTS & FARMERS BANK | 1935-07-22 | MARIETTA, GA | 1935 |
FARMERS BANK OF CHARLTON COUNTY | 1935-12-05 | KEYTESVILLE, MO | 1935 |
BANK OF GRANTVILLE | 1935-07-20 | GRANTVILLE, GA | 1935 |
THE PEOPLES STATE BANK OF FLAT ROCK | 1936-06-17 | FLAT ROCK, IL | 1936 |
FARMERS & MERCHANTS BANK | 1936-02-01 | ADAMS, TN | 1936 |
PEOPLES BANK | 1936-02-05 | COLE CAMP, MO | 1936 |
CITIZENS STATE BANK | 1936-12-05 | PALMYRA, IN | 1936 |
GROWERS EXCHANGE BANK | 1936-05-09 | ST. JOSEPH, MO | 1936 |
CENTRAL STATE BANK OF SHERMAN | 1936-12-31 | SHERMAN, TX | 1936 |
THE STATE BANK OF SARCOXIE | 1936-07-11 | SARCOXIE, MO | 1936 |
CENTRAL BANK AND TRUST COMPANY | 1936-06-29 | NEWARK, NJ | 1936 |
RESERVATION STATE BANK | 1936-12-21 | MAKOTI, ND | 1936 |
THE FIRST STATE BANK OF LIGNITE | 1936-12-12 | LIGNITE, ND | 1936 |
DURHAM STATE BANK | 1936-08-22 | DURHAM, MO | 1936 |
GUARANTY BOND STATE BANK | 1936-04-23 | MILES, TX | 1936 |
FARMERS BANK OF LEONARD | 1936-02-27 | LEONARD, MO | 1936 |
NORBORNE TRUST COMPANY | 1936-04-22 | NORBORNE, MO | 1936 |
FIRST STATE BANK | 1936-12-21 | COTEAU, ND | 1936 |
FARMERS STATE BANK | 1936-07-10 | DENSMORE, KS | 1936 |
FARMERS STATE BANK | 1936-03-18 | AMHERST, SD | 1936 |
THE BREWSTER STATE BANK | 1936-12-07 | BREWSTER, KS | 1936 |
CUMBERLAND BANK | 1936-08-14 | CUMBERLAND, IN | 1936 |
DESOTO BANK AND TRUST COMPANY | 1936-10-09 | MANSFIELD, LA | 1936 |
THE FIRST NATIONAL BANK OF CLINTON | 1936-02-01 | CLINTON, OK | 1936 |
FARMERS AND MERCHANTS BANK OF LINN | 1936-03-05 | LINN, MO | 1936 |
COMMUNITY BANK | 1936-06-05 | SMITHTON, MO | 1936 |
THE EAST HAMPTON BANK & TRUST CO. | 1936-07-16 | EAST HAMPTON, CT | 1936 |
HOLTON STATE BANK | 1936-05-28 | HOLTON, IN | 1936 |
WEST MONROE STATE BANK | 1936-05-23 | WEST MONROE, LA | 1936 |
KOSHKONONG STATE BANK | 1936-05-23 | KOSHKONONG, MO | 1936 |
FARMERS & MERCHANTS BANK | 1936-04-21 | REVILLO, SD | 1936 |
THE CHRISTIAN COUNTY BANK | 1936-06-05 | OZARK, MO | 1936 |
THE UNION STATE BANK | 1936-12-07 | CROTHERSVILLE, IN | 1936 |
BANK OF MAGNOLIA | 1936-08-14 | MAGNOLIA, MO | 1936 |
PEOPLES BANK | 1936-03-02 | FRANKLINTON, KY | 1936 |
CITIZENS BANK OF ERWIN | 1936-01-10 | ERWIN, TN | 1936 |
FORD CITY STATE BANK | 1936-05-13 | FORD CITY, MO | 1936 |
D'AURIA BANK & TRUST COMPANY | 1936-07-15 | NEWARK, NJ | 1936 |
BENJAMIN STATE BANK | 1936-03-18 | BENJAMIN, TX | 1936 |
FARMERS BANK OF NEW TRUXTON | 1936-05-14 | NEW TRUXTON, MO | 1936 |
THE FIRST NATIONAL BANK OF CENTERVILLE | 1936-12-18 | CENTERVILLE, SD | 1936 |
COMMERCIAL BANK OF STANBERRY | 1936-08-31 | STANBERRY, MO | 1936 |
THE WELLSVILLE BANK | 1936-09-12 | WELLSVILLE, MO | 1936 |
THE BANK OF HIGH HILL | 1936-02-20 | HIGH HILL, MO | 1936 |
LELAND COOPERATIVE BANK | 1936-03-31 | LELAND, IA | 1936 |
MERCHANTS AND FARMERS BANK | 1936-02-17 | STARKVILLE, MS | 1936 |
THE CUMMINGS STATE BANK | 1936-12-21 | CUMMINGS, ND | 1936 |
FIRST INTERNATIONAL BANK | 1936-12-19 | MINOT, ND | 1936 |
THE EARL PARK STATE BANK | 1936-03-28 | EARL PARK, IN | 1936 |
THE UNION BANK | 1936-10-27 | UHRICHSVILLE, OH | 1936 |
THE FARMERS STATE BANK | 1936-03-24 | RILEY, KS | 1936 |
STOVER BANK | 1936-10-03 | STOVER, MO | 1936 |
THE FIRST NATIONAL BANK & TRUST CO. | 1936-02-15 | ANN ARBOR, MI | 1936 |
FIRST STATE BANK OF MAX | 1936-12-21 | MAX, ND | 1936 |
THE ANN ARBOR SAVINGS BANK | 1936-02-15 | ANN ARBOR, MI | 1936 |
DONELSON BANK & TRUST CO. | 1936-03-25 | DONELSON, TN | 1936 |
THE FIRST INTERNATIONAL BANK OF WILLISTON | 1936-12-19 | WILLISTON, ND | 1936 |
FIRST STATE BANK OF POWERS LAKE | 1936-12-21 | POWERS LAKE, ND | 1936 |
CLIFTON STATE BANK | 1936-03-27 | CLIFTON, TN | 1936 |
BANK OF BERTHOLD | 1936-12-21 | BERTHOLD, ND | 1936 |
FARMERS STATE BANK | 1936-09-17 | TINDALL, MO | 1936 |
SCOTTSBURG STATE BANK | 1936-12-05 | SCOTTSBURG, IN | 1936 |
FARMERS & MECHANICS BANK | 1936-02-15 | ANN ARBOR, MI | 1936 |
BANK OF HOLCOMB | 1936-03-31 | HOLCOMB, MS | 1936 |
HARDIN BANK | 1936-04-18 | HARDIN, KY | 1936 |
SECURITY BANK | 1936-09-15 | KINGFISHER, OK | 1936 |
BANK OF CAMBRIA | 1936-12-01 | CAMBRIA, WI | 1936 |
WALTON EQUITABLE BANK | 1936-07-03 | WALTON, KY | 1936 |
CITIZENS BANK OF BOSWORTH | 1936-03-18 | BOSWORTH, MO | 1936 |
CROSS PLAINS BANK | 1936-04-10 | CROSS PLAINS, TN | 1936 |
NORTHERN AND DAKOTA TRUST COMPANY | 1936-12-19 | FARGO, ND | 1936 |
COLUMBIA STATE BANK | 1936-02-18 | COLUMBIA CITY, IN | 1936 |
ROANOKE STATE BANK | 1937-09-08 | ROANOKE, IL | 1937 |
THE FARMERS NATIONAL BANK OF GRAYVILLE | 1937-05-27 | GRAYVILLE, IL | 1937 |
THE CITIZENS BANK | 1937-05-01 | BUCKLIN, MO | 1937 |
NEVADA TRUST COMPANY | 1937-12-02 | NEVADA, MO | 1937 |
BANK OF SWIFTON | 1937-11-19 | SWIFTON, AR | 1937 |
FARMERS & MERCHANTS TRUST BANK | 1937-05-22 | CAPE CHARLES, VA | 1937 |
STERLING STATE BANK | 1937-11-30 | STERLING, ND | 1937 |
BIG FALLS STATE BANK | 1937-12-17 | BIG FALLS, WI | 1937 |
PEOPLES UNITED BANK | 1937-12-02 | SOUTHPORT, NC | 1937 |
COLOMA STATE BANK | 1937-06-14 | COLOMA, WI | 1937 |
FIRST NAT BK & TR CO. OF MANHASSET | 1937-12-20 | MANHASSET, NY | 1937 |
FIRST STATE BANK OF COBDEN | 1937-11-24 | COBDEN, IL | 1937 |
WHITEWOOD BANKING COMPANY | 1937-04-29 | WHITEWOOD, SD | 1937 |
CARROLL EXCHANGE BANK | 1937-05-29 | CARROLLTON, MO | 1937 |
ST. ONGE STATE BANK | 1937-04-30 | ST. ONGE, SD | 1937 |
FIRST STATE BANK | 1937-10-29 | BARBOURVILLE, KY | 1937 |
LOGANVILLE STATE BANK | 1937-11-27 | LOGANVILLE, WI | 1937 |
BANK OF EUREKA | 1937-04-23 | EUREKA, MO | 1937 |
THE FIRST NATIONAL BANK OF MAHANOY CITY | 1937-06-05 | MAHANOY CITY, PA | 1937 |
FARMERS BANK & TRUST COMPANY | 1937-08-31 | CHARLES TOWN, WV | 1937 |
THE ROMNEY BANK | 1937-06-15 | ROMNEY, IN | 1937 |
HARDIN TRUST COMPANY | 1937-06-18 | HARDIN, MO | 1937 |
FARMERS & MERCHANTS BANK | 1937-07-17 | NEWBERN, TN | 1937 |
FARMERS STATE BANK OF CARLISLE | 1937-10-07 | CARLISLE, MN | 1937 |
FARMERS STATE BANK OF BAINVILLE | 1937-07-13 | BAINVILLE, MT | 1937 |
CARTER COUNTY COMMERCIAL BANK | 1937-10-30 | OLIVE HILL, KY | 1937 |
STATE BANK OF MUNDELEIN | 1937-10-18 | MUNDELEIN, IL | 1937 |
CHATTOOGA COUNTY BANK | 1937-07-13 | SUMMERVILLE, GA | 1937 |
AMITE RIVER BANK | 1937-06-23 | DENHAM SPRINGS, LA | 1937 |
THE RARITAN TRUST COMPANY | 1937-10-02 | PERTH AMBOY, NJ | 1937 |
THE FIRST NATIONAL BANK IN BURLINGTON | 1937-10-20 | BURLINGTON, IA | 1937 |
THE LITTLE FERRY NATIONAL BANK | 1937-10-22 | LITTLE FERRY, NJ | 1937 |
FARMERS & MERCHANTS BANK OF ELGIN | 1937-10-30 | ELGIN, ND | 1937 |
AMERICAN BANK | 1937-07-03 | HIGGINSVILLE, MO | 1937 |
THE NESCOPECK NATIONAL BANK | 1937-10-22 | NESCOPECK, PA | 1937 |
BANK OF STURGIS | 1937-07-03 | STURGIS, KY | 1937 |
GHENT DEPOSIT BANK | 1937-06-26 | GHENT, KY | 1937 |
THE TAYLOR NATIONAL BANK OF CAMPBELLSVILLE | 1937-06-30 | CAMPBELLSVILLE, KY | 1937 |
FARMERS STATE BANK | 1937-10-23 | WYNDMERE, ND | 1937 |
BANK OF ANUTT | 1937-07-12 | ANUTT, MO | 1937 |
STONEHAM TRUST COMPANY | 1937-09-11 | STONEHAM, MA | 1937 |
PEOPLES BANK OF BLOXOM, INC. | 1937-07-19 | BLOXOM, VA | 1937 |
MICHIGAN CITY TRUST & SAVINGS BANK | 1937-07-20 | MICHIGAN CITY, IN | 1937 |
THE BANK OF GALENA | 1937-09-14 | GALENA, MO | 1937 |
FARMERS AND MERCHANTS BANK | 1937-08-21 | BRILLION, WI | 1937 |
COMMERCIAL BANK & TRUST COMPANY | 1937-11-04 | UNION CITY, IN | 1937 |
UNION STATE BANK AND TRUST COMPANY | 1937-06-16 | BRYAN, TX | 1937 |
THE FORT GREENE NATIONAL BANK IN NEW YORK | 1937-08-14 | BROOKLYN, NY | 1937 |
BURT STATE BANK | 1937-09-25 | BURT, ND | 1937 |
WESTWOOD TRUST COMPANY | 1937-09-30 | WESTWOOD, NJ | 1937 |
THE FIRST NATIONAL BANK OF ALBERTVILLE | 1937-08-12 | ALBERTVILLE, AL | 1937 |
PERTH AMBOY TRUST COMPANY | 1937-10-02 | PERTH AMBOY, NJ | 1937 |
THE FIRST NATIONAL BANK OF PUKWANA | 1937-06-16 | PUKWANA, SD | 1937 |
BANK OF ALBA | 1937-11-01 | ALBA, MO | 1937 |
RINGGOLD STATE BANK | 1937-10-01 | RINGGOLD, TX | 1937 |
KOCHAN BANKING COMPANY | 1937-08-05 | MAYSVILLE, MO | 1937 |
THE FIRST NATIONAL BANK OF LOVELADY | 1937-10-01 | LOVELADY, TX | 1937 |
THE STATE BANK OF MARCELLUS | 1937-06-17 | MARCELLUS, MI | 1937 |
FIRST BANK & TRUST COMPANY OF HAMILTON | 1937-07-24 | HAMILTON, MO | 1937 |
THE FIRST NATIONAL BANK OF PERTH AMBOY | 1937-10-02 | PERTH AMBOY, NJ | 1937 |
FIRST STATE BANK | 1937-11-01 | CENTER, ND | 1937 |
THE BANK OF NOEL | 1937-08-11 | NOEL, MO | 1937 |
ROBBINS BANK & TRUST COMPANY | 1937-04-15 | ROBBINS, TN | 1937 |
FIRST STATE BANK OF SOUTH SAN ANTONIO | 1937-06-29 | SAN ANTONIO, TX | 1937 |
TEXAS STATE BANK AND TRUST COMPANY | 1937-04-08 | CORPUS CHRISTI, TX | 1937 |
SARGENT COUNTY BANK | 1937-01-14 | FORMAN, ND | 1937 |
FARMERS BANK OF TRENTON | 1937-02-10 | TRENTON, MO | 1937 |
FIRST STATE BANK | 1937-04-12 | ARLINGTON, TX | 1937 |
THE FIRST NATIONAL BANK OF ISMAY | 1937-02-20 | ISMAY, MT | 1937 |
AKASKA STATE BANK | 1937-02-18 | AKASKA, SD | 1937 |
BANK OF HOUGHTON | 1937-01-12 | HOUGHTON, SD | 1937 |
FIRST INTERNATIONAL BANK | 1937-04-03 | NOONAN, ND | 1937 |
RIO STATE BANK | 1937-03-26 | RIO, IL | 1937 |
FARMERS STATE BANK | 1937-02-18 | CORSICA, SD | 1937 |
THE CITIZENS STATE BANK OF LEBANON | 1937-02-20 | LEBANON, SD | 1937 |
TAKOMA PARK BANK | 1938-07-23 | TAKOMA PARK, MD | 1938 |
HUTCHINSON COUNTY BANK | 1938-07-27 | PARKSTON, SD | 1938 |
THE FARMERS & MERCHANTS BANK | 1938-08-18 | MADISON, MO | 1938 |
THE TROUT CREEK STATE BANK | 1938-01-28 | TROUT CREEK, MI | 1938 |
WINOOSKI SAVINGS BANK | 1938-07-28 | WINOOSKI, VT | 1938 |
HOME BANK & TRUST COMPANY | 1938-08-19 | WINCHESTER, TN | 1938 |
HITCHCOCK STATE BANK | 1938-08-24 | HITCHCOCK, SD | 1938 |
BANK OF MARION | 1938-02-07 | MARION, AR | 1938 |
JERAULD COUNTY BANK | 1938-08-31 | WESSINGTON SPRINGS, SD | 1938 |
FIRST BANK OF FLAXTON | 1938-08-31 | FLAXTON, ND | 1938 |
BANK OF DECATUR | 1938-01-19 | DECATUR, AR | 1938 |
FIRST STATE BANK | 1938-09-02 | HEWITT, MN | 1938 |
BANK OF HIGHMORE (DREW BROS.) | 1938-08-16 | HIGHMORE, SD | 1938 |
STATE BANK OF RICE LAKE | 1938-08-15 | RICE LAKE, WI | 1938 |
THE SARANAC LAKE NATIONAL BANK | 1938-09-24 | SARANAC LAKE, NY | 1938 |
BETHEL SPRINGS BANK | 1938-07-22 | BETHEL SPRINGS, TN | 1938 |
FIRST STATE BANK OF WOLSEY | 1938-01-21 | WOLSEY, SD | 1938 |
FARMERS STATE BANK | 1938-12-31 | CANTON, WI | 1938 |
FARMERS STATE BANK OF LONDON | 1938-12-21 | LONDON, KY | 1938 |
BOILING SPRINGS STATE BANK | 1938-12-17 | BOILING SPRINGS, PA | 1938 |
THE WOODMAN STATE BANK | 1938-01-22 | WOODMAN, WI | 1938 |
COLEMAN STATE BANK | 1938-12-14 | COLEMAN, WI | 1938 |
THE NATIONAL CITY BANK OF LYNN | 1938-12-03 | LYNN, MA | 1938 |
THE FIRST NATIONAL BANK OF ROOSEVELT | 1938-11-26 | ROOSEVELT, NY | 1938 |
THE BANK OF CUBA | 1938-11-26 | CUBA, AL | 1938 |
FARMERS STATE BANK OF ANAMOOSE | 1938-11-26 | ANAMOOSE, ND | 1938 |
BANK OF BELLFLOWER | 1938-11-05 | BELLFLOWER, MO | 1938 |
FAYETTE BANK | 1938-11-03 | FAYETTE, MO | 1938 |
KERMIT STATE BANK | 1938-11-01 | KERMIT, WV | 1938 |
BANK OF ETON | 1938-10-12 | ETON, GA | 1938 |
BELLEVILLE BANK & TRUST COMPANY | 1938-01-26 | BELLEVILLE, IL | 1938 |
BANK OF LOCKPORT | 1938-10-11 | LOCKPORT, KY | 1938 |
FIRST STATE BANK | 1938-09-29 | WILMOT, SD | 1938 |
STOCKMENS STATE BANK | 1938-09-24 | MEDORA, ND | 1938 |
HUDSON STATE BANK | 1938-07-12 | HUDSON, SD | 1938 |
THE BANK OF FREMONT | 1938-01-29 | FREMONT, NC | 1938 |
BANK OF MILBURN | 1938-07-11 | MILBURN, KY | 1938 |
MARGATE TRUST COMPANY | 1938-04-02 | MARGATE CITY, NJ | 1938 |
WORTHVILLE DEPOSIT BANK | 1938-01-11 | WORTHVILLE, KY | 1938 |
MERCHANTS' AND MECHANICS' SAVINGS BANK OF NORFOLK | 1938-03-26 | NORFOLK, VA | 1938 |
THE BORDEN STATE BANK | 1938-03-18 | BORDEN, IN | 1938 |
FIRST STATE BANK | 1938-03-14 | KULM, ND | 1938 |
HOME SAVINGS BANK | 1938-03-05 | DES MOINES, IA | 1938 |
BANK OF NORTHAMPTON, INCORPORATED | 1938-03-03 | NASSAWADOX, VA | 1938 |
THE FIRST STATE BANK | 1938-04-09 | COLFAX, ND | 1938 |
CITIZENS STATE BANK | 1938-03-02 | HARTFORD, AR | 1938 |
STATE BANK OF SURPRISE | 1938-02-28 | SURPRISE, NE | 1938 |
FARMERS BANK OF BLACKBURN | 1938-02-17 | BLACKBURN, MO | 1938 |
THE HARFORD BANK | 1938-12-31 | BEL AIR, MD | 1938 |
THE FIRST NATIONAL BANK OF PURDON | 1938-02-12 | PURDON, TX | 1938 |
THE BRIGGSDALE STATE BANK | 1938-02-10 | BRIGGSDALE, CO | 1938 |
PEOPLES BANK & TRUST COMPANY | 1938-02-10 | SPARTA, TN | 1938 |
BANK OF STRAFFORD | 1938-02-10 | STRAFFORD, MO | 1938 |
POLLOCK STATE BANK | 1938-02-01 | POLLOCK, SD | 1938 |
THE FIRST STATE BANK OF LATHROP | 1938-02-01 | LATHROP, MO | 1938 |
THE CITY NATIONAL BANK OF HARRISBURG | 1938-04-09 | HARRISBURG, IL | 1938 |
BANK OF ELLENBORO | 1938-04-09 | ELLENBORO, NC | 1938 |
COMMERCIAL BANK OF MARYLAND | 1938-07-01 | FREDERICK, MD | 1938 |
THE BANK OF ASHE | 1938-06-24 | JEFFERSON, NC | 1938 |
CENTRAL SAVINGS BANK | 1938-06-22 | NEWPORT, KY | 1938 |
RUSSELL STATE BANK & TRUST COMPANY | 1938-06-17 | RUSSELL, IA | 1938 |
LEOPOLIS STATE BANK | 1938-06-03 | LEOPOLIS, WI | 1938 |
GERMAN STATE BANK OF BEULAH | 1938-05-31 | BEULAH, ND | 1938 |
FARMERS SAVINGS BANK | 1938-05-19 | ANKENY, IA | 1938 |
CITIZENS STATE BANK OF ANDOVER | 1938-05-17 | ANDOVER, SD | 1938 |
SUSSEX STATE BANK | 1938-05-14 | SUSSEX, WI | 1938 |
FARMERS SECURITY BANK | 1938-02-01 | MAYWOOD, NE | 1938 |
STATE BANK OF IRENE | 1938-04-25 | IRENE, SD | 1938 |
CAROLINE STATE BANK | 1938-04-20 | CAROLINE, WI | 1938 |
FIRST STATE BANK | 1938-04-19 | TURTLE LAKE, ND | 1938 |
BANK OF HUMBOLDT | 1938-04-19 | HUMBOLDT, SD | 1938 |
FIRST STATE BANK OF IPSWICH | 1938-04-12 | IPSWICH, SD | 1938 |
WEST JERSEY TRUST COMPANY | 1938-04-11 | CAMDEN, NJ | 1938 |
CAMDEN SAFE DEPOSIT & TRUST COMPANY | 1938-04-11 | CAMDEN, NJ | 1938 |
BANK OF HANCOCK | 1939-01-12 | HANCOCK, WI | 1939 |
FIRST STATE BANK | 1939-01-09 | ELGIN, TX | 1939 |
THE TRUST COMPANY OF NEW JERSEY | 1939-04-20 | JERSEY CITY, NJ | 1939 |
OCONTO COUNTY STATE BANK | 1939-01-04 | OCONTO FALLS, WI | 1939 |
FIRST STATE BANK | 1939-01-16 | MARQUEZ, TX | 1939 |
THE FIRST NATIONAL BANK OF PRESTON | 1939-01-05 | PRESTON, MN | 1939 |
BANK OF BRUSSELS | 1939-04-14 | BRUSSELS, IL | 1939 |
KEARNY NATIONAL BANK | 1939-06-30 | KEARNY, NJ | 1939 |
BANK OF SCRANTON | 1939-01-16 | SCRANTON, ND | 1939 |
THE COUDERSPORT TRUST COMPANY | 1939-02-04 | COUDERSPORT, PA | 1939 |
THE AMERICAN NATIONAL BANK OF CAMDEN | 1939-02-04 | CAMDEN, NJ | 1939 |
THE NEW JERSEY TITLE GUARANTEE & TRUST CO. | 1939-02-11 | JERSEY CITY, NJ | 1939 |
STATE BANK OF FORESTVILLE | 1939-03-08 | FORESTVILLE, WI | 1939 |
RARDIN STATE BANK | 1939-08-30 | RARDIN, IL | 1939 |
NORTH CAMDEN TRUST COMPANY | 1939-02-11 | CAMDEN, NJ | 1939 |
THE POINT PLEASANT NATIONAL BANK | 1939-03-07 | POINT PLEASANT, WV | 1939 |
PROVIDENCE CITIZENS BANK | 1939-09-01 | PROVIDENCE, KY | 1939 |
THE FARMERS STATE BANK | 1939-09-15 | CATO, WI | 1939 |
SECURITY STATE BANK | 1939-10-03 | LAWRENCE, NE | 1939 |
FIRST STATE BANK OF O'FALLON | 1939-08-28 | O'FALLON, IL | 1939 |
THE BANK OF ROCKY HILL | 1939-03-04 | ROCKY HILL, KY | 1939 |
THE FARMERS STATE BANK | 1939-11-25 | CUBA, KS | 1939 |
GROVETON NATIONAL BANK | 1939-02-14 | GROVETON, NH | 1939 |
ST. JOSEPH COUNTY SAVINGS BANK | 1939-02-16 | SOUTH BEND, IN | 1939 |
COMMERCIAL BANK OF LIBERTY | 1939-11-25 | LIBERTY, KY | 1939 |
THE ST. JOSEPH LOAN & TRUST COMPANY | 1939-02-16 | SOUTH BEND, IN | 1939 |
THE YONKERS NATIONAL BANK & TRUST CO. | 1939-12-04 | YONKERS, NY | 1939 |
THE FIRST NATIONAL BANK IN BROOKSVILLE | 1939-02-25 | BROOKSVILLE, FL | 1939 |
PEOPLES STATE BANK | 1939-02-21 | FRANKFORT, KY | 1939 |
THE STATE BANK OF LIEBENTHAL | 1939-12-06 | LIEBENTHAL, KS | 1939 |
MAYNARDVILLE STATE BANK | 1939-12-11 | MAYNARDVILLE, TN | 1939 |
THE EGG HARBOR COMMERCIAL BANK | 1939-10-07 | EGG HARBOR CITY, NJ | 1939 |
RAHWAY TRUST COMPANY | 1939-03-11 | RAHWAY, NJ | 1939 |
EDEN STATE BANK | 1939-03-18 | EDEN, WI | 1939 |
WEST HUDSON COUNTY TRUST COMPANY | 1939-06-30 | HARRISON, NJ | 1939 |
THE FIRST NATIONAL BANK OF PLAINFIELD | 1939-04-08 | PLAINFIELD, NJ | 1939 |
WEST BERGEN TRUST COMPANY | 1939-04-20 | JERSEY CITY, NJ | 1939 |
THE HILLSBORO-QUEEN ANNE BANK, INC. | 1939-01-21 | HILLSBORO, MD | 1939 |
RIPLEY SAVINGS BANK & TRUST COMPANY | 1939-04-28 | RIPLEY, TN | 1939 |
BANK OF AMORITA | 1939-04-06 | AMORITA, OK | 1939 |
COLUMBIA TRUST COMPANY OF NEW JERSEY | 1939-04-29 | HOBOKEN, NJ | 1939 |
BANK OF EDEN | 1939-04-29 | EDEN, NY | 1939 |
HUDSON TRUST COMPANY | 1939-04-29 | UNION CITY, NJ | 1939 |
TATUM STATE BANK | 1939-05-02 | TATUM, TX | 1939 |
MERCHANTS & FARMERS BANK | 1939-03-23 | ATKINS, AR | 1939 |
THE PARKSLEY NATIONAL BANK | 1939-05-18 | PARKSLEY, VA | 1939 |
STATE BANK OF BREMEN | 1939-03-18 | BREMEN, ND | 1939 |
BANK OF HARTLAND | 1939-05-29 | HARTLAND, WI | 1939 |
GLOUCESTER CITY TRUST COMPANY | 1939-06-03 | GLOUCESTER CITY, NJ | 1939 |
COMMONWEALTH TRUST COMPANY | 1939-06-03 | UNION CITY, NJ | 1939 |
MERCHANTS TRUST COMPANY | 1939-06-03 | UNION CITY, NJ | 1939 |
THE FULTON STATE BANK | 1939-03-18 | FULTON, IN | 1939 |
GLENDIVE STATE BANK | 1939-06-15 | GLENDIVE, MT | 1939 |
THE FARMERS BANK OF NEWTOWN | 1939-02-02 | NEWTOWN, MO | 1939 |
THE HAMILTON TRUST COMPANY OF PATERSON | 1939-06-17 | PATERSON, NJ | 1939 |
FARMERS STATE BANK IN MERKEL | 1939-02-03 | MERKEL, TX | 1939 |
THE PLANTSVILLE NATIONAL BANK | 1939-06-24 | PLANTSVILLE, CT | 1939 |
PLEASANTVILLE TRUST COMPANY | 1939-06-30 | PLEASANTVILLE, NJ | 1939 |
THE FIRST NAT'L BANK & TR CO. OF BLACKWOOD | 1939-02-18 | BLACKWOOD, NJ | 1939 |
THE TUCKERTON BANK | 1939-12-27 | TUCKERTON, NJ | 1939 |
